Cyclone Dust Collectors
Cyclone Dust Collectors
Mechanical separator using centrifugal force to remove large and high-volume dust from industrial applications.
- An economical solution to a wide range of dust collection problems.
- Excellent for high dust load, high temperature, and product recovery applications.
- Can be used alone, with optional bag filter assembly, or as a pre-cleaner.
- Applications from 300 to 13,000 cfm.
- Heavy-duty construction for long life and low maintenance.
- Meets seismic zone 4 and 100 mph wind load ratings.
- Removable cone section for easy replacement.
Features | Standard | Optional |
---|---|---|
Inlet assembly | | |
55-gallon drum base for Models 12 though 36 | | |
TEFC motor (60 Hz 1 HP and larger are EISA compliant) | | |
103 cu. ft. hopper and legs for Model 44 | | |
208/230/460/60/3 voltages | | |
10-year warranty | | |
Power pack | | |
Explosion-proof motors | | |
50 Hz, single phase motors | | |
Steel or aluminum fan wheels | | |
Hopper base | | |
Two 55-gallon drum base for Models 20, 24, and 30 | | |
Cabinet base for Models 12, 16, 20, 24, and 30 | | |
Surge hopper | | |
Silencer | | |
Exhaust accessories | | |
Attenuator | | |
Bag filter options | | |
Bag filter enclosure | | |
Explosion vent | |
OPERATIONAL EXPLANATION
Dust-laden air enters the unit through the air inlet and is diverted by a helical baffle. Centrifugal force moves the heavy dust to the interior sidewalls and carries them to the base of the unit. Clean air is carried through the inner cylinder and discharges to atmosphere or optional afterfilters.
MULTIPLE RATING TABLE
Model | Nominal Airflow Range* (cfm) | External Static Pressure ("wg) | Inlet Velocity (fpm) |
---|---|---|---|
12 | 300 - 540 | 5.6 - 4.1 | 3580 - 6200 |
16 | 860 - 1200 | 7.9 - 4.6 | 4380 - 6135 |
20-3 | 1250 - 2000 | 7.5 - 3.7 | 3555 - 5710 |
20-5 | 1500 - 2500 | 11.4 - 5.0 | 4290 - 7140 |
24 | 1950 - 3500 | 13.4 - 4.4 | 3580 - 6450 |
30-10 | 3000 - 4500 | 9.9 - 5.0 | 3820 - 5730 |
30-15 | 4000 - 5600 | 11.0 - 4.9 | 5100 - 7140 |
36-20 | 4300 - 7000 | 11.4 - 4.9 | 4015 - 6540 |
36-25 | 4500 - 7500 | 14.9 - 6.3 | 4210 - 7010 |
36-30 | 5000 - 8000 | 16.1 - 7.1 | 4670 - 7465 |
44-40 | 8000 - 11,500 | 15.1 - 5.5 | 4530 - 6510 |
44-50 | 8000 - 13,000 | 18.8 - 7.0 | 4530 - 7360 |
BASE OPTIONS
Cabinet Base | Hopper Base | Two-Drum Style 55-Gallon Drum Base (optional) | Surge Hopper (optional) |
---|